2013 Results

2013 Wyndham Championship

August 12-18, 2013
Sedgefield Country Club
Greensboro NC
Par 70 | 7,130 Yards

PLAYER POS ROUNDS TOTAL SCORE OFFICIAL MONEY FedExCup POINTS
1 2 3 4
Patrick Reed 1 65 64 71 66 266 $ 954,400.00 500.00
Jordan Spieth 2 65 66 70 65 266 $ 572,400.00 300.00
Brian Harman T3 67 66 69 66 268 $ 307,400.00 162.50
John Huh T3 68 62 70 68 268 $ 307,400.00 162.50
Matt Every T5 67 67 68 67 269 $ 193,450.00 100.00
Zach Johnson T5 67 68 66 68 269 $ 193,450.00 100.00
Matt Jones T5 65 71 71 62 269 $ 193,450.00 100.00
Bob Estes T8 67 66 68 69 270 $ 153,700.00 80.00
Andres Gonzales T8 69 67 70 64 270 $ 153,700.00 80.00
Rory Sabbatini T8 67 66 72 65 270 $ 153,700.00 80.00
Robert Garrigus T11 65 69 68 69 271 $ 116,600.00 63.00
Jim Herman T11 67 66 72 66 271 $ 116,600.00 63.00
Webb Simpson T11 71 67 70 63 271 $ 116,600.00 63.00
Brendan Steele T11 71 67 66 67 271 $ 116,600.00 63.00
Hideki Matsuyama 15 70 65 71 66 272 $ 95,400.00
Martin Flores T16 67 72 71 63 273 $ 82,150.00 53.50
Bryce Molder T16 66 69 71 67 273 $ 82,150.00 53.50
Henrik Norlander T16 67 68 72 66 273 $ 82,150.00 53.50
David Toms T16 72 66 73 62 273 $ 82,150.00 53.50
Ricky Barnes T20 69 69 69 67 274 $ 57,416.67 48.50
Ernie Els T20 71 68 70 65 274 $ 57,416.67 48.50
Bill Haas T20 69 66 71 68 274 $ 57,416.67 48.50
Martin Kaymer T20 70 68 73 63 274 $ 57,416.67 48.50
Charlie Beljan T20 69 67 69 69 274 $ 57,416.66 48.50
Jin Park T20 67 69 70 68 274 $ 57,416.66 48.50
Tim Clark T26 69 70 72 64 275 $ 40,810.00 44.00
Ryo Ishikawa T26 70 69 69 67 275 $ 40,810.00 44.00
Brendon Todd T26 68 68 75 64 275 $ 40,810.00 44.00
Steven Bowditch T29 71 66 72 67 276 $ 32,263.75 38.50
Will Claxton T29 68 67 72 69 276 $ 32,263.75 38.50
Sergio Garcia T29 65 70 70 71 276 $ 32,263.75 38.50
Paul Haley II T29 69 68 72 67 276 $ 32,263.75 38.50
Jeff Overton T29 68 71 72 65 276 $ 32,263.75 38.50
Alistair Presnell T29 67 71 67 71 276 $ 32,263.75 38.50
John Senden T29 66 70 72 68 276 $ 32,263.75 38.50
Camilo Villegas T29 69 68 72 67 276 $ 32,263.75 38.50
K.J. Choi T37 69 68 72 68 277 $ 22,260.00 30.50
Trevor Immelman T37 65 71 70 71 277 $ 22,260.00 30.50
Colt Knost T37 69 67 72 69 277 $ 22,260.00 30.50
Geoff Ogilvy T37 67 70 71 69 277 $ 22,260.00 30.50
Robert Streb T37 68 70 70 69 277 $ 22,260.00 30.50
Chris Stroud T37 64 72 73 68 277 $ 22,260.00 30.50
Andrew Svoboda T37 65 69 74 69 277 $ 22,260.00 30.50
Boo Weekley T37 69 67 73 68 277 $ 22,260.00 30.50
J.J. Henry T45 68 70 71 69 278 $ 14,855.15 23.00
Jerry Kelly T45 68 71 68 71 278 $ 14,855.15 23.00
Stuart Appleby T45 66 70 76 66 278 $ 14,855.14 23.00
Doug LaBelle II T45 67 72 71 68 278 $ 14,855.14 23.00
Justin Leonard T45 69 70 71 68 278 $ 14,855.14 23.00
Nick O’Hern T45 68 71 67 72 278 $ 14,855.14 23.00
Shawn Stefani T45 67 70 70 71 278 $ 14,855.14 23.00
Sang-Moon Bae T52 68 70 72 69 279 $ 12,176.75 15.50
Greg Chalmers T52 69 69 71 70 279 $ 12,176.75 15.50
Brendon de Jonge T52 70 68 70 71 279 $ 12,176.75 15.50
Chris DiMarco T52 70 68 70 71 279 $ 12,176.75 15.50
Ross Fisher T52 64 69 74 72 279 $ 12,176.75 15.50
Tommy Gainey T52 68 69 73 69 279 $ 12,176.75 15.50
Scott Gardiner T52 67 72 67 73 279 $ 12,176.75 15.50
Jeff Maggert T52 69 68 70 72 279 $ 12,176.75 15.50
Tom Gillis T60 69 68 73 70 280 $ 11,448.00 9.00
George McNeill T60 69 68 75 68 280 $ 11,448.00 9.00
Greg Owen T60 68 69 75 68 280 $ 11,448.00 9.00
Cameron Percy T60 68 68 74 70 280 $ 11,448.00 9.00
Charlie Wi T60 68 65 75 72 280 $ 11,448.00 9.00
Morgan Hoffmann T65 65 69 75 72 281 $ 10,918.00 4.00
Chris Kirk T65 66 71 72 72 281 $ 10,918.00 4.00
Steve LeBrun T65 68 70 72 71 281 $ 10,918.00 4.00
David Mathis T65 71 68 73 69 281 $ 10,918.00 4.00
William McGirt T65 70 68 73 70 281 $ 10,918.00 4.00
Robert Karlsson 70 70 66 75 71 282 $ 10,600.00 1.00
Arjun Atwal 71 69 70 78 66 283 $ 10,494.00 .98
Nicholas Thompson 72 70 69 75 70 284 $ 10,388.00 .96
Kevin Chappell 73 69 69 75 72 285 $ 10,282.00 .94
The following players did not finish
Erik Compton CUT 69 71 140
Ben Curtis CUT 71 69 140
Fabian Gomez CUT 71 69 140
Jeff Gove CUT 69 71 140
Michael Letzig CUT 67 73 140
Scott Verplank CUT 67 73 140
Johnson Wagner CUT 71 69 140
Mark Wilson CUT 69 71 140
Stewart Cink CUT 71 70 141
Brian Davis CUT 70 71 141
Peter Hanson CUT 68 73 141
Richard Lee CUT 69 72 141
David Lynn CUT 72 69 141
Carl Pettersson CUT 72 69 141
Greg Owen CUT 72 68 141
Ted Potter, Jr. CUT 69 72 141
Tag Ridings CUT 70 71 141
Andres Romero CUT 74 67 141
Brandt Snedeker CUT 69 72 141
Kevin Stadler CUT 73 68 141
Daniel Summerhays CUT 68 73 141
Josh Teater CUT 70 71 141
Nick Watney CUT 72 69 141
Casey Wittenberg CUT 71 70 141
Jonathan Byrd CUT 75 67 142
James Driscoll CUT 71 71 142
Lucas Glover CUT 73 69 142
James Hahn CUT 71 71 142
Neal Lancaster CUT 70 72 142
D.H. Lee CUT 71 71 142
Luke List CUT 72 70 142
Eric Meierdierks CUT 71 71 142
Sean O’Hair CUT 68 74 142
Kyle Reifers CUT 70 72 142
Brian Stuard CUT 72 70 142
Jimmy Walker CUT 69 73 142
Aaron Watkins CUT 69 73 142
Y.E. Yang CUT 72 70 142
Jason Bohn CUT 73 70 143
Bobby Gates CUT 72 71 143
Justin Hicks CUT 72 71 143
Jason Kokrak CUT 70 73 143
Scott Langley CUT 67 76 143
Davis Love III CUT 73 70 143
Seung-Yul Noh CUT 67 76 143
Pat Perez CUT 72 71 143
Chez Reavie CUT 68 75 143
Chris Williams CUT 71 72 143
Joe Affrunti CUT 74 70 144
Stephen Ames CUT 69 75 144
Woody Austin CUT 70 74 144
Roberto Castro CUT 73 71 144
Bud Cauley CUT 72 72 144
Donald Constable CUT 72 72 144
Chesson Hadley CUT 72 72 144
Brandt Jobe CUT 72 72 144
David Lingmerth CUT 74 70 144
Troy Matteson CUT 73 71 144
Andrew McLardy CUT 74 70 144
Mike Weir CUT 72 72 144
Robert Allenby CUT 72 73 145
Chad Campbell CUT 70 75 145
Paul Casey CUT 70 75 145
Derek Ernst CUT 73 72 145
John Rollins CUT 75 70 145
Brad Fritsch CUT 75 71 146
Vijay Singh CUT 70 76 146
Padraig Harrington CUT 73 74 147
Billy Mayfair CUT 73 74 147
Rod Pampling CUT 74 73 147
Dicky Pride CUT 75 72 147
D.J. Trahan CUT 71 76 147
Cameron Tringale CUT 75 72 147
Ben Crane CUT 72 76 148
Si Woo Kim CUT 77 71 148
Joey Snyder III CUT 80 68 148
Darron Stiles CUT 74 74 148
Lee Williams CUT 75 73 148
Aaron Baddeley CUT 75 74 149
Justin Bolli CUT 75 74 149
Michael Bradley CUT 76 74 150
Ben Kohles CUT 75 75 150
Kelly Mitchum CUT 76 74 150
Charles Howell III DQ 66 66